Bexwell Cottage
accessibilty statement
"Four star self catering accomodation for 5 or 6 people in beautiful North Norfolk."
Calendar
Prices shown are for full weeks but some short breaks may be available on request. Dates in red are booked, otherwise they should be free but please contact for up to date information.
Please note that changeover day is Friday.
| January 2008 | February 2008 | March 2008 |
|---|---|---|
Fr Sa Su Mo Tu We Th
1 2 3 £700
4 5 6 7 8 9 10 £430
11 12 13 14 15 16 17 £430
18 19 20 21 22 23 24 £430
25 26 27 28 29 30 31 £430
|
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 £430 8 9 10 11 12 13 14 £430 15 16 17 18 19 20 21 £430 22 23 24 25 26 27 28 £430 29 £430 |
Fr Sa Su Mo Tu We Th
1 2 3 4 5 6 £430
7 8 9 10 11 12 13 £430
14 15 16 17 18 19 20 £430
21 22 23 24 25 26 27 £500
28 29 30 31 £500
|
| April 2008 | May 2008 | June 2008 |
Fr Sa Su Mo Tu We Th
1 2 3 £500
4 5 6 7 8 9 10 £430
11 12 13 14 15 16 17 £430
18 19 20 21 22 23 24 £430
25 26 27 28 29 30 £430
|
Fr Sa Su Mo Tu We Th
1 £430
2 3 4 5 6 7 8 £500
9 10 11 12 13 14 15 £450
16 17 18 19 20 21 22 £450
23 24 25 26 27 28 29 £620
30 31 £620
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £620
6 7 8 9 10 11 12 £620
13 14 15 16 17 18 19 £620
20 21 22 23 24 25 26 £620
27 28 29 30 £620
|
| July 2008 | August 2008 | September 2008 |
Fr Sa Su Mo Tu We Th
1 2 3 £620
4 5 6 7 8 9 10 £620
11 12 13 14 15 16 17 £620
18 19 20 21 22 23 24 £725
25 26 27 28 29 30 31 £725
|
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 £725 8 9 10 11 12 13 14 £725 15 16 17 18 19 20 21 £725 22 23 24 25 26 27 28 £725 29 30 31 £725 |
Fr Sa Su Mo Tu We Th
1 2 3 4 £725
5 6 7 8 9 10 11 £620
12 13 14 15 16 17 18 £620
19 20 21 22 23 24 25 £620
26 27 28 29 30 £620
|
| October 2008 | November 2008 | December 2008 |
Fr Sa Su Mo Tu We Th
1 2 £620
3 4 5 6 7 8 9 £620
10 11 12 13 14 15 16 £620
17 18 19 20 21 22 23 £620
24 25 26 27 28 29 30 £620
31 £500
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 6 £500
7 8 9 10 11 12 13 £450
14 15 16 17 18 19 20 £450
21 22 23 24 25 26 27 £450
28 29 30 £450
|
Fr Sa Su Mo Tu We Th
1 2 3 4 £450
5 6 7 8 9 10 11 £450
12 13 14 15 16 17 18 £450
19 20 21 22 23 24 25 £730
26 27 28 29 30 31 £730
|
| January 2009 | February 2009 | March 2009 |
Fr Sa Su Mo Tu We Th
1 £730
2 3 4 5 6 7 8 £450
9 10 11 12 13 14 15 £450
16 17 18 19 20 21 22 £450
23 24 25 26 27 28 29 £450
30 31 £450
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £450
6 7 8 9 10 11 12 £450
13 14 15 16 17 18 19 £450
20 21 22 23 24 25 26 £450
27 28 £450
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £450
6 7 8 9 10 11 12 £450
13 14 15 16 17 18 19 £450
20 21 22 23 24 25 26 £475
27 28 29 30 31 £475
|
| April 2009 | May 2009 | June 2009 |
Fr Sa Su Mo Tu We Th
1 2 £475
3 4 5 6 7 8 9 £500
10 11 12 13 14 15 16 £535
17 18 19 20 21 22 23 £535
24 25 26 27 28 29 30 £500
|
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 £550 8 9 10 11 12 13 14 £525 15 16 17 18 19 20 21 £525 22 23 24 25 26 27 28 £600 29 30 31 £660 |
Fr Sa Su Mo Tu We Th
1 2 3 4 £660
5 6 7 8 9 10 11 £660
12 13 14 15 16 17 18 £660
19 20 21 22 23 24 25 £660
26 27 28 29 30 £660
|
| July 2009 | August 2009 | September 2009 |
Fr Sa Su Mo Tu We Th
1 2 £660
3 4 5 6 7 8 9 £700
10 11 12 13 14 15 16 £700
17 18 19 20 21 22 23 £770
24 25 26 27 28 29 30 £770
31 £770
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 6 £770
7 8 9 10 11 12 13 £770
14 15 16 17 18 19 20 £770
21 22 23 24 25 26 27 £770
28 29 30 31 £770
|
Fr Sa Su Mo Tu We Th
1 2 3 £770
4 5 6 7 8 9 10 £735
11 12 13 14 15 16 17 £675
18 19 20 21 22 23 24 £675
25 26 27 28 29 30 £675
|
| October 2009 | November 2009 | December 2009 |
Fr Sa Su Mo Tu We Th
1 £675
2 3 4 5 6 7 8 £660
9 10 11 12 13 14 15 £660
16 17 18 19 20 21 22 £660
23 24 25 26 27 28 29 £660
30 31 £535
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £535
6 7 8 9 10 11 12 £475
13 14 15 16 17 18 19 £475
20 21 22 23 24 25 26 £475
27 28 29 30 £475
|
Fr Sa Su Mo Tu We Th
1 2 3 £475
4 5 6 7 8 9 10 £475
11 12 13 14 15 16 17 £475
18 19 20 21 22 23 24 £660
25 26 27 28 29 30 31 £770
|