Bexwell Cottage
accessibilty statement
"Four star self catering accomodation for 5 or 6 people in beautiful North Norfolk."
Calendar
Prices shown are for full weeks but some short breaks may be available on request. Dates in red are booked, otherwise they should be free but please contact for up to date information.
Please note that changeover day is Friday.
| July 2010 | August 2010 | September 2010 |
|---|---|---|
Fr Sa Su Mo Tu We Th
1 £660
2 3 4 5 6 7 8 £700
9 10 11 12 13 14 15 £700
16 17 18 19 20 21 22 £770
23 24 25 26 27 28 29 £770
30 31 £770
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £770
6 7 8 9 10 11 12 £770
13 14 15 16 17 18 19 £770
20 21 22 23 24 25 26 £770
27 28 29 30 31 £770
|
Fr Sa Su Mo Tu We Th
1 2 £770
3 4 5 6 7 8 9 £735
10 11 12 13 14 15 16 £675
17 18 19 20 21 22 23 £675
24 25 26 27 28 29 30 £675
|
| October 2010 | November 2010 | December 2010 |
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 £660 8 9 10 11 12 13 14 £660 15 16 17 18 19 20 21 £660 22 23 24 25 26 27 28 £660 29 30 31 £575 |
Fr Sa Su Mo Tu We Th
1 2 3 4 £575
5 6 7 8 9 10 11 £475
12 13 14 15 16 17 18 £475
19 20 21 22 23 24 25 £475
26 27 28 29 30 £475
|
Fr Sa Su Mo Tu We Th
1 2 £475
3 4 5 6 7 8 9 £475
10 11 12 13 14 15 16 £475
17 18 19 20 21 22 23 £475
24 25 26 27 28 29 30 £700
31 £700
|
| January 2011 | February 2011 | March 2011 |
Fr Sa Su Mo Tu We Th
1 2 3 4 5 6 £475
7 8 9 10 11 12 13 £475
14 15 16 17 18 19 20 £475
21 22 23 24 25 26 27 £475
28 29 30 31 £475
|
Fr Sa Su Mo Tu We Th
1 2 3 £475
4 5 6 7 8 9 10 £475
11 12 13 14 15 16 17 £475
18 19 20 21 22 23 24 £475
25 26 27 28 £475
|
Fr Sa Su Mo Tu We Th
1 2 3 £475
4 5 6 7 8 9 10 £475
11 12 13 14 15 16 17 £475
18 19 20 21 22 23 24 £485
25 26 27 28 29 30 31 £485
|
| April 2011 | May 2011 | June 2011 |
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 £535 8 9 10 11 12 13 14 £545 15 16 17 18 19 20 21 £545 22 23 24 25 26 27 28 £580 29 30 £580 |
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £580
6 7 8 9 10 11 12 £550
13 14 15 16 17 18 19 £550
20 21 22 23 24 25 26 £615
27 28 29 30 31 £680
|
Fr Sa Su Mo Tu We Th
1 2 £680
3 4 5 6 7 8 9 £680
10 11 12 13 14 15 16 £680
17 18 19 20 21 22 23 £690
24 25 26 27 28 29 30 £690
|
| July 2011 | August 2011 | September 2011 |
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 £720 8 9 10 11 12 13 14 £720 15 16 17 18 19 20 21 £780 22 23 24 25 26 27 28 £780 29 30 31 £780 |
Fr Sa Su Mo Tu We Th
1 2 3 4 £780
5 6 7 8 9 10 11 £780
12 13 14 15 16 17 18 £780
19 20 21 22 23 24 25 £780
26 27 28 29 30 31 £780
|
Fr Sa Su Mo Tu We Th
1 £780
2 3 4 5 6 7 8 £740
9 10 11 12 13 14 15 £700
16 17 18 19 20 21 22 £675
23 24 25 26 27 28 29 £675
30 £650
|
| October 2011 | November 2011 | December 2011 |
Fr Sa Su Mo Tu We Th
1 2 3 4 5 6 £650
7 8 9 10 11 12 13 £650
14 15 16 17 18 19 20 £650
21 22 23 24 25 26 27 £660
28 29 30 31 £660
|
Fr Sa Su Mo Tu We Th
1 2 3 £660
4 5 6 7 8 9 10 £500
11 12 13 14 15 16 17 £500
18 19 20 21 22 23 24 £500
25 26 27 28 29 30 £500
|
Fr Sa Su Mo Tu We Th
1 £500
2 3 4 5 6 7 8 £500
9 10 11 12 13 14 15 £500
16 17 18 19 20 21 22 £500
23 24 25 26 27 28 29 £710
30 31 £710
|