Bexwell Cottage
accessibilty statement
"Four star self catering accomodation for 5 or 6 people in beautiful North Norfolk."
Calendar
Prices shown are for full weeks but some short breaks may be available on request. Dates in red are booked, otherwise they should be free but please contact for up to date information.
Please note that changeover day is Friday.
| January 2012 | February 2012 | March 2012 |
|---|---|---|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £710
6 7 8 9 10 11 12 £480
13 14 15 16 17 18 19 £480
20 21 22 23 24 25 26 £480
27 28 29 30 31 £480
|
Fr Sa Su Mo Tu We Th
1 2 £480
3 4 5 6 7 8 9 £480
10 11 12 13 14 15 16 £480
17 18 19 20 21 22 23 £480
24 25 26 27 28 29 £480
|
Fr Sa Su Mo Tu We Th
1 £480
2 3 4 5 6 7 8 £480
9 10 11 12 13 14 15 £480
16 17 18 19 20 21 22 £490
23 24 25 26 27 28 29 £490
30 31 £500
|
| April 2012 | May 2012 | June 2012 |
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £500
6 7 8 9 10 11 12 £600
13 14 15 16 17 18 19 £580
20 21 22 23 24 25 26 £580
27 28 29 30 £590
|
Fr Sa Su Mo Tu We Th
1 2 3 £590
4 5 6 7 8 9 10 £620
11 12 13 14 15 16 17 £620
18 19 20 21 22 23 24 £620
25 26 27 28 29 30 31 £690
|
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 £700 8 9 10 11 12 13 14 £700 15 16 17 18 19 20 21 £700 22 23 24 25 26 27 28 £700 29 30 £700 |
| July 2012 | August 2012 | September 2012 |
Fr Sa Su Mo Tu We Th
1 2 3 4 5 £700
6 7 8 9 10 11 12 £730
13 14 15 16 17 18 19 £750
20 21 22 23 24 25 26 £790
27 28 29 30 31 £800
|
Fr Sa Su Mo Tu We Th
1 2 £800
3 4 5 6 7 8 9 £800
10 11 12 13 14 15 16 £800
17 18 19 20 21 22 23 £800
24 25 26 27 28 29 30 £800
31 £800
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 6 £800
7 8 9 10 11 12 13 £750
14 15 16 17 18 19 20 £720
21 22 23 24 25 26 27 £680
28 29 30 £680
|
| October 2012 | November 2012 | December 2012 |
Fr Sa Su Mo Tu We Th
1 2 3 4 £680
5 6 7 8 9 10 11 £660
12 13 14 15 16 17 18 £660
19 20 21 22 23 24 25 £670
26 27 28 29 30 31 £680
|
Fr Sa Su Mo Tu We Th
1 £680
2 3 4 5 6 7 8 £510
9 10 11 12 13 14 15 £510
16 17 18 19 20 21 22 £510
23 24 25 26 27 28 29 £510
30 £510
|
Fr Sa Su Mo Tu We Th
1 2 3 4 5 6 £510
7 8 9 10 11 12 13 £510
14 15 16 17 18 19 20 £510
21 22 23 24 25 26 27 £720
28 29 30 31 £720
|
| January 2013 | February 2013 | March 2013 |
Fr Sa Su Mo Tu We Th
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
|
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
Fr Sa Su Mo Tu We Th 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |