Bexwell Cottage

accessibilty statement Quality In Tourism Four Star rating

"Four star self catering accomodation for 5 or 6 people in beautiful North Norfolk."

Calendar

Prices shown are for full weeks but some short breaks may be available on request. Dates in red are booked, otherwise they should be free but please contact for up to date information.

Please note that changeover day is Friday.

January 2010 February 2010 March 2010
Fr Sa Su Mo Tu We Th
 1  2  3  4  5  6  7 £500
 8  9 10 11 12 13 14 £450
15 16 17 18 19 20 21 £450
22 23 24 25 26 27 28 £450
29 30 31             £450
Fr Sa Su Mo Tu We Th
          1  2  3  4 £450
 5  6  7  8  9 10 11 £450
12 13 14 15 16 17 18 £450
19 20 21 22 23 24 25 £450
26 27 28             £450
Fr Sa Su Mo Tu We Th
          1  2  3  4 £450
 5  6  7  8  9 10 11 £450
12 13 14 15 16 17 18 £450
19 20 21 22 23 24 25 £475
26 27 28 29 30 31    £475
April 2010 May 2010 June 2010
Fr Sa Su Mo Tu We Th
                   1 £475
 2  3  4  5  6  7  8 £535
 9 10 11 12 13 14 15 £535
16 17 18 19 20 21 22 £525
23 24 25 26 27 28 29 £525
30                   £550
Fr Sa Su Mo Tu We Th
    1  2  3  4  5  6 £550
 7  8  9 10 11 12 13 £545
14 15 16 17 18 19 20 £545
21 22 23 24 25 26 27 £600
28 29 30 31          £660
Fr Sa Su Mo Tu We Th
             1  2  3 £660
 4  5  6  7  8  9 10 £660
11 12 13 14 15 16 17 £660
18 19 20 21 22 23 24 £660
25 26 27 28 29 30    £660
July 2010 August 2010 September 2010
Fr Sa Su Mo Tu We Th
                   1 £660
 2  3  4  5  6  7  8 £700
 9 10 11 12 13 14 15 £700
16 17 18 19 20 21 22 £770
23 24 25 26 27 28 29 £770
30 31                £770
Fr Sa Su Mo Tu We Th
       1  2  3  4  5 £770
 6  7  8  9 10 11 12 £770
13 14 15 16 17 18 19 £770
20 21 22 23 24 25 26 £770
27 28 29 30 31       £770
Fr Sa Su Mo Tu We Th
                1  2 £770
 3  4  5  6  7  8  9 £735
10 11 12 13 14 15 16 £675
17 18 19 20 21 22 23 £675
24 25 26 27 28 29 30 £675
October 2010 November 2010 December 2010
Fr Sa Su Mo Tu We Th
 1  2  3  4  5  6  7 £660
 8  9 10 11 12 13 14 £660
15 16 17 18 19 20 21 £660
22 23 24 25 26 27 28 £660
29 30 31             £575
Fr Sa Su Mo Tu We Th
          1  2  3  4 £575
 5  6  7  8  9 10 11 £475
12 13 14 15 16 17 18 £475
19 20 21 22 23 24 25 £475
26 27 28 29 30       £475
Fr Sa Su Mo Tu We Th
                1  2 £475
 3  4  5  6  7  8  9 £475
10 11 12 13 14 15 16 £475
17 18 19 20 21 22 23 £475
24 25 26 27 28 29 30 £700
31                   £700